Place o Kinohi: | China |
Brand Name: | Shineray |
Model Number: | SRPW-2800/SRPW-3100/SRPW-3400/ |
palapala hoʻomaikaʻi: | CE/ Euro V |
hiʻona
Configuration:Copper crankshaft pump for superior strength.
Longer life:Cast iron cylinder sleeve reduces bore wear to extend engine life;Dual ball bearing for reduced friction and longer life.
ECO-Type engine :asoline High-Pressure Washer with Shineray ECO-Type engine, strong power, durable pump , high pressure .
Modle | SRPW-2800 | SRPW-3100 | SRPW-3400 | SRPW-3400 | SRPW-3400 |
ʻAno ʻenekini | ʻO ka hoʻoluʻu ʻana i ka ea, 4-Stroke, OHV, 25° Hoʻokahi Cylinder | ||||
ʻAno Mūkini | SR210 | SR210 | SR210 | SR420 | SR420 |
Hoʻomaka ʻōnaehana | Hoʻomaka Hou | Hoʻomaka Hou | Hoʻomaka Hou | Hoʻomaka Hou | Hoʻomaka Hou |
Hoʻoneʻe (ml) | 212 | 212 | 212 | 420 | 420 |
Max.Output(kW/3600rpm) | 4.3 | 4.3 | 4.3 | 8.8 | 8.8 |
Pump Condiction | Aluminum Swash Plate Pump | Aluminum Swash Plate Pump | Aluminum Swash Plate Pump | Aluminum Swash Plate Pump | Aluminum Swash Plate Pump |
Intake pressure(psi) | 40psi-50psi | 40psi-50psi | 40psi-50psi | 40psi-50psi | 40psi-50psi |
Open Gun Point Pressure(psi/bar) | 2600 / 179 | 2800 / 193 | 3000 / 217 | 3500 / 241 | 3900 / 269 |
Open Gun Pump Pressure(psi/bar) | 2750 / 190 | 2950 / 203 | 3150 / 217 | 3650 / 252 | 4050 / 279 |
Open Gun Point Flux(gpm/L/min) | 2.3 / 8.7 | 2.3 / 8.7 | 2.3 / 8.7 | 3.2 / 12.1 | 3.8 / 14.3 |
Pahu Ana (mm) | 635x525x690 | 635x525x690 | 635x525x690 | 735x630x760 | 735x630x760 |
GW (kg) | 33 | 34 | 38 | 58 | 59 |
Hoʻouka Nui (20/40/40HQ) | 120 / 240 / 240 | 120 / 240 / 240 | 120 / 240 / 240 | 81 / 162 / 162 | 81 / 162 / 162 |
Car Washing, Land Washing
Kuleana kope @ 2021-2025 SHINEray paʻa hui hui Blog 'ōkuene kikowaena kulekele pilikino E pili Nä huaÿölelo a me Nā kūlana